University of Ottawa, Canada
Charite University, Germany
History
The PAN-Health Network was established in 2021 to tackle the critical intersection of physical and mental health, recognising the significant physical comorbidity rate between individuals with severe mental disorders and the general population.
Core members
Member name | Institution | City | Country |
Laurent Boyer | Aix-Marseille University | Marseille | France |
Christoph Correll | Charite University | Berlin | Germany |
Samuele Cortese | Soltent NHS Trust | Southhampton | United Kingdom |
René Ernst Nielsen | Aalborg University Hospital | Aalborg | Denmark |
Joseph Firth | University of Manchester | Manchester | United Kingdom |
Paolo Fusar-Poli | University of Pavia | Pavia | Italy |
Henrik Larsson | Örebro University | Örebro | Sweden |
Mirko Manchia | University of Cagliari | Cagliari | Italy |
Heidi Taipale | Niuvanniemi Hospital | Kuopio | Finland |
Eduard Vieta | CIBERSAM | Barcelona | Spain |
Marx Wolfgang |
Deakin University |
Victoria |
Australia |
Shell members
Member name | Institution | City | Country |
Elena Dragioti | School of Health Science | Ioannina | Greece |
Ebba Du Rietz | Karolinska Institute | Stockholm | Sweden |
Richard Holt | University of Southampton | Southampton | United Kingdom |
Anne Høye | Arctic University Norway | Tromsø | Norway |
Ai Koyanagi | ICREA | Barcelona | Spain |
Kelli Lehto | University of Tartu | Tartu | Estonia |
Peter Lindgren | Swedish Institute for Health Economics | Lund | Sweden |
Merete Nordentoft | Research Center of Mental Health | Copenhagen | Denmark |
Eva Reininghaus | Medical University of Graz | Graz | Austria |
Karolina Skonieczna-Żydecka | Pomeranian Medical University | Szczecin | Poland |
Brendon Stubss | King's College | London | United Kingdom |
Davy Vancampfort | KU Leuven | Leuven | Belgium |
Early Career Academy member
Member name | Institution | City | Country |
Michele De Prisco | Hospital Clinic Barcelona | Barcelona | Spain |
Publications
-
2017Correll et al.
Prevalence, incidence and mortality from cardiovascular disease in patients with pooled and specific severe mental illness: a large-scale meta-analysis of 3,211,768 patients and 113,383,368 controls
World Psychiatry -
2022Christoph et al.
Mortality in people with schizophrenia: a systematic review and meta-analysis of relative risk and aggravating or attenuating factors
World Psychiatry -
2019Vancampfort et al.
The impact of pharmacological and non-pharmacological interventions to improve physical health outcomes in people with schizophrenia: a meta-review of meta-analyses of randomized controlled trials
World Psychiatry