Radboud University
The Netherlands
History
The ECNP Network ADHD across the lifespan has its roots in the International persistent ADHD Collaboration (IMpACT), an international collaboration of researchers at eight sites across Europe and the Americas interested in ADHD biology and the factors that cause persistence of the disorder into adulthood. The members of IMpACT have been working together since 2007. Additional groups interested in ADHD across the lifespan have been added to this core group over time to form the current ECNP Network.
Our group is the outcome of a long-lasting, European research consortium that managed to publish in high-ranking journals for several years. The friendship and collaboration that came along with this network is both a professional as well as personal highlight of our career. Our effort was rewarded with four successful EU-funded projects: Aggressotype, MiND, CoCA and Eat2BeNICE. With this enormous boost in funding, we managed to put ADHD across the lifespan on the research agenda, generated public awareness, trained a new generation of interdisciplinary researchers and, first and foremost, published numerous articles in top journals.
Core members
Member name | Institution | City | Country |
Tobias Banaschewski | University of Heidelberg | Manheim | Germany |
Jan Buitelaar | Radboud University | Nijmegen | The Netherlands |
Bru Cormand | University of Barcelona | Barcelona | Spain |
Samuele Cortese | University of Southampton | Southampton | United Kingdom |
Ditte Demontis | Aarhus University | Aarhus | Denmark |
Noèlia Fernàndez-Castillo | Universitat de Barcelona | Barcelona | Spain |
Oliver Grimm | Johann Wolfgang Goethe University | Frankfurt am Main | Germany |
Edna Grünblatt | University of Zurich | Zurich | Switzerland |
Jan Haavik | University of Bergen | Bergen | Norway |
Catharina Hartman | University of Groningen | Groningen | The Netherlands |
Martine Hoogman | Radboud University | Nijmegen | The Netherlands |
Sarah Kittel-Schneider | Goethe University Frankfurt | Frankfurt am Main | Germany |
Jonna Kuntsi | Kings College London | London | United Kingdom |
Henrik Larsson | Karolinska Institute | Stockholm | Sweden |
Astri J. Lundervold | University of Bergen | Bergen | Norway |
Alexandra Philipsen | University Hospital Bonn | Bonn | Germany |
Andreas Reif | Johann Wolfgang Goethe University | Frankfurt am Main | Germany |
Janos Rethelyi | Semmelweis University | Budapest | Hungary |
Marta Ribases | Vall d'Hebron Research Institute (VHIR) | Barcelona | Spain |
Georg Ziegler | Universitätsklinikum Würzburg | Würzburg | Germany |
Shell members
Member name | Institution | City | Country |
Philip Asherson | Institute of Psychiatry | London | United Kingdom |
Claiton Bau | Universidade Federal do Rio Grande do Sul | Porto Alegre | Brazil |
Alysa Doyle | SUNY Upstate Medical University | Syracuse | USA |
Stephen V. Faraone | SUNY Upstate Medical University | Syracuse | USA |
Christine Freitag | JW Goethe University | Frankfurt am Main | Germany |
Klaus-Peter Lesch | University Hospital of Würzburg | Würzburg | Germany |
Will Norton | University of Leicester | Leicester | United Kingdom |
Vanesa Richarte | Hospital Universitari Vall d'Hebron Universitat Autònoma de Barcelona | Barcelona | Spain |
Marcel Romanos | University Hospital of Wurzburg | Würzburg | Germany |
Alejandro Arias Vasquez | Radboud University Behavioural Science Institute | Nijmegen | The Netherlands |
Publications
-
2018Demontis et al.
Discovery of the first genome-wide significant risk loci for attention deficit/hyperactivity disorder
Nature Genetics -
2017Hoogman et al.
Subcortical brain volume differences in participants with attention deficit hyperactivity disorder in children and adults: a cross‐sectional mega‐analysis
Lancet Psychiatry -
2018Franke et al.
Live fast, die young? A review on the developmental trajectories of ADHD across the lifespan
European Neuropsychopharmacology