ECNP Congresses

The annual ECNP Congress is Europe’s largest meeting in applied and translational neuroscience. Held every autumn, the ECNP Congress brings together psychiatrists, neuroscientists, neurologists and psychologists from around the world to discuss the latest developments in the science and treatment of brain disorders.

About the congress

With more than 7,700 participants, the ECNP Congress is Europe’s premier showcase for new research, treatments and technologies in applied brain science. Spanning the spectrum of human mood, behaviour, cognition and emotion, from basic science to clinical care, the ECNP Congress brings you the best in CNS innovation.

Discover the future of CNS treatments

The ECNP Congress is for everyone with an interest in:

 • Treatment research in psychiatry, neurology and psychology
• Mental health care
• Discoveries in neuroscience and neurobiology
• The latest developments in industry innovation
• Public policy and regulation
• Patient issues

39th ECNP Congress 2026

10-13 October 2026, Munich, Germany

The ECNP Congress 2026 offers a variety of scientific and industry sessions designed to appeal to a wide range of participants. Most will also be available for virtual participants.

Discover the programme

40th ECNP Congress 2027

25-28 September 2027, Barcelona, Spain

Call for session proposals is open!

How to submit

Past ECNP Congresses

Learn more about previous ECNP Congresses. Click the button below to see the full list of past events.

Click here
Participants per country
Country Year
  2025  2024 2023   2022   2021 
Afghanistan            1
Albania 18  12  8  4  1
Argentina 223  139  102  72  86
Armenia 16  10  7  4  1
Aruba          1
Australia 77  93  65  68  20
Austria 58  72  71  182  46
Azerbaijan 54  30  48  28  
Bahrain 2  3  2  1  2
Belarus 5  1      1
Belgium 110  86  105  132  60
Bolivia    1      
Bosnia and Herzegovina 16  16  8  3  
Brazil 322  329  290  254  336
Bulgaria 41  36  31  49  71
Canada 88  109  86  73  48
Cayman Islands          1
Chile 26  21  23  32  26
China 29  54  47  11  13
Colombia 25  12  11  4  47
Costa Rica 9  7  9  4  12
Croatia 14  18  12  5  2
Cyprus 3  5  2    
Czech Republic 78  97  94  114  61
Denmark 119  121  125  221  146
Dominican Republic 43  30  57  17  5
Ecuador 24  7  10  10  54
Egypt. Arab Rep. 29  19  22  24  30
El Salvador    1      2
Estonia 56  52  33  37  21
Finland 47  53  67  84  54
France 128  130  134  95  113
Georgia 27  28  11  15  7
Germany 357  343  310  296  193
Ghana    1    2  1
Greece 86  67  98  78  41
Guatemala 16  4  5  3  10
Honduras      2    1  1
Hong Kong SAR, China 98  104  118  93  99
Hungary 85  97  93  128  97
Iceland 3  12  10  12  
India 14  30  15  6  6
Indonesia 50  57  19  25  19
Iran, Islamic Rep. 6  13      
Iraq 4  7  4  2  1
Ireland 79  81  91  57  55
Israel 39  58  68  52  24
Italy 441  619  475  378  272
Jamaica  1  1  1  1  2
Japan 40  43  43  33  13
Jordan 18  14  12  3  10
Kazakhstan    6  6  9  36
Kenya 2  2  1  2  1
Kuwait 8  5  2  2  11
Kyrgyz Republic      1    
Latvia 50  45  41  38  19
Lebanon 21  13  2  2  19
Liechtenstein   1  1  1    
Libya          7
Lithuania 46  34  37  32  26
Luxembourg 2  2  3  1  
Macao, SAR 6  10  8  7  4
Malaysia 20  25  30  34  29
Malta 1  1  1  2  
Mauritius    1      
Mexico 117  104  75  30  44
Moldova  11  24   1    3
Monaco      1    1
Montenegro 3  3  2  2  1
Morocco 19  26  12  8  14
Netherlands, The 532  217  310  187  159
New Zealand 12  19  16  15  4
Nicaragua      2    1
Nigeria    1      
North Macedonia 10  9  7  7  2
Norway 35  46  44  34  11
Oman 1  2  1    
Pakistan 3  3  1  1  12
Panama 5  4  5  2  9
Paraguay         1  1
Peru 19  21  16  3  24
Philippines 25  48  47  33  86
Poland 224  217  173  106  74
Portugal 335  263  245  175  305
Qatar 5  13  2    
Romania 389  375  334  279  72
Russian Federation 2  10  17  8  129
Rwanda        1  
St. Kitts and Nevis         1  1
Saudi Arabia 27  95  61  76  50
Serbia 104  90  51  48  14
Singapore 7  25  19  28  10
Slovak Republic 21  31  29  34  19
Slovenia 26  17  31  23  4
South Africa 22  36  48  44  13
Korea Rep.    92  78  117  1
Spain 600  410  540  444  528
Sri Lanka        1  
Sweden 97  105  141  148  147
Switzerland 224  183  189  167  135
Taiwan 15  6  20  14  10
Tanzania 2        
Thailand 7  42  28  38  58
Trinidad and Tobago  1  1  1    1
Tunisia 9  21  2  2  
Türkiye 559  317  249  95  60
Uganda     1  1    
Ukraine 103  87  53  94  50
United Arab Emirates 16  25  14  11  38
United Kingdom 327  269  277  225  189
USA 223  223  208  216  131
Uruguay  2  1  1  1  
Vouchers not yet activated (last update: 12 November 2025) 290  85  121  150  339
Total 7651  6858  6448   5711   4938 
Religious festivals

In scheduling the ECNP Congress, ECNP takes account of the religious festivals of all the major European faiths. However, because not all dates are always available to us, overlaps are very occasionally unavoidable. In these situations, we make great efforts to ensure that the overlap – and any inconvenience to our participants – is as minimal as possible.