Neurobiology Research Unit, Rigshospitalet
Denmark
History
Formed in 2022 to address the growing interest in psychedelic medicine, the Psychedelics Research Network unites internationally recognised European centres with a strong track record in psychedelic research.
Core members
| Member name | Institution | City | Country |
| Eero Castren | University of Helsinki | Helsinki | Finland |
| Christina Dalla | University of Athens | Athens | Greece |
| David Erritzoe | Imperial College London | London | United Kingdom |
| Patrick Fisher | Neurobiology Research Unit, Rigshospitalet, | Copenhagen | Denmark |
| Gerhard Gründer | Central Institute of Mental Health | Mannheim | Germany |
| Kim Kuypers | Maastricht University | Maastricht | The Netherlands |
| Matthias Liechti | University of Basel | Basel | Switzerland |
| Juan Pablo Lopez | Karolinska Institutet | Stockholm | Sweden |
| Johan Lundberg | Karolinska Institute | Stockholm | Sweden |
| Tomas Palenicek | National Institute of Mental Health | Klecany | Czech Republic |
| Katrin Preller | University of Zurich | Zurich | Switzerland |
| Robert Schoevers | University Medical Center Groningen | Groningen | The Netherlands |
| Carolina Seybert | Champalimaud Foundation | Lisboa | Portugal |
| Dea Stenbæk | University of Copenhagen | Copenhagen | Denmark |
Affiliated members
| Member name | Institution | City | Country |
| Naomi Fineberg | University of Hertfordshire | Hertfordshire | United Kingdom |
| Vibe Frokjaer | University of Copenhagen | Copenhagen | Denmark |
| Guy Goodwin | University of Oxford COMPASS Pathways |
London | United Kingdom |
| David Nutt | Imperial College London | London | United Kingdom |
| Eric Vermetten | Leiden University | Leiden | The Netherlands |
Early Career Academy members
| Member name | Institution | City | Country |
| Friederike Holze | University Hospital Basel | Basel | Switzerland |
| Jessica Mingardi | University of Milan-Bicocca | Monza | Italy |
Publications
-
2021Carhart-Harris et al.
Trial of psilocybin versus escitalopram for depression.
New England Journal of Medicine -
2019Madsen et al.
Psychedelic effects of psilocybin correlate with serotonin 2A receptor occupancy and plasma psilocin levels.
Neuropsychopharmacology -
2018Preller et al.
Changes in global and thalamic brain connectivity in LSD-induced altered states of consciousness are attributable to the 5-HT2A receptor.
eLife