Saturday 11 October
| Time | Session |
| 24/7 | All ePosters are available online |
| 11.00-18.00 | Exhibition |
| 11.15-12.00 | Industry Mini Sessions |
| 12.00-13.25 | Poster Session |
| 12.00-13.25 | Lunch Break |
| 13.20-14.40 | Industry Satellite Symposia |
| 14.30-15.00 | Coffee Break |
| 15.00-16.20 | Welcome & Keynote Lecture |
| 15.15-15.35 | Award Ceremony |
| 16.40-17.25 | Career Development Session |
| 16.40-17.25 | European Brain Council (EBC) Session |
| 16.40-18.00 | Symposia |
| 16.40-18.00 | Educational Update Session |
| 18.00-19.30 | Welcome Reception |
| 19.00-19.30 | ePoster Sessions |
| 18.00-20.00 | Science on the Rocks* |
*Spaces are limited and attendees are admitted on a first-come basis. No registration required.
Sunday 12 October
| Time | Session |
| 24/7 | All ePosters are available online |
| 08.00-08.30 | ePosters session |
| 08.40-10.00 | Industry Satellite Symposia |
| 09.30-17.15 | Exhibition |
| 09.45-10.15 | Coffee Break |
| 10.15-11.00 | Plenary Lecture |
| 11.20-11.50 | Industry Interactive Discussion |
| 11.20-12.05 | Campfire Sessions |
| 11.20-12.40 | Symposia |
| 11.20-12.40 | Educational Update Session |
| 12.35-14.00 | Dedicated Poster Session |
| 12.35-14.00 | Lunch Break |
| 12.50-13.35 | Campfire Sessions |
| 13.00-13.30 | Top Paper Sessions |
| 13.00-13.30 | Industry Interactive Discussion |
| 13.55-14.25 | Love Your Brain Session |
| 13.55-14.40 | Campfire Sessions |
| 13.55-14.40 | Career Development Session |
| 13.55-14.40 | Partner Sessions |
| 13.55-14.40 | ECNP Inspired |
| 15.00-15.45 | Campfire Sessions |
| 15.00-15.45 | Regulatory Spotlight Session |
| 15.00-16.00 | Panel discussion |
| 15.00-16.20 | Symposia |
| 15.00-16.20 | Educational Update Session |
| 15.20-15.50 | Industry Product Theatre |
| 16.10-16.40 | Coffee Break |
| 16.10-16.40 | Excellence Award Ceremonies |
| 16.40-17.25 | Plenary Lecture |
| 17.45-18.30 | Industry Mini Sessions |
| 19.00-19.30 | ePoster Sessions |
Monday 13 October
| Time | Session |
| 24/7 | All ePosters are available online |
| 07.00-07.45 | Run with the president |
| 08.00-8.30 | ePoster Sessions |
| 08.40-10.00 | Symposia |
| 09.30-17.15 | Exhibition |
| 09.45-10.15 | Coffee Break |
| 10.15-11.00 | Plenary Lecture |
| 11.20-12.05 | Campfire Sessions |
| 11.20-12.40 | Symposia |
| 11.20-12.40 | Educational Update Session |
| 12.35-14.00 | Dedicated Poster Session |
| 12.35-14.00 | Lunch Break |
| 12.50-13.35 | Campfire Sessions |
| 13.00-13.30 | Top Paper Sessions |
| 13.55-14.25 | Love Your Brain Session |
| 13.55-14.40 | Campfire Sessions |
| 13.55-14.40 | Career Development Session |
| 13.55-14.40 | ALBA Network Session, including Award Ceremony |
| 15.00-15.45 | Campfire Sessions |
| 15.00-15.45 | Neuroscience-based Nomenclature Session |
| 15.00-16.00 | ECNP’s Got Talent – A contest in storytelling |
| 15.00-16.20 | Novel Therapies Symposium |
| 15.00-16.20 | Educational Update Session |
| 16.10-16.40 | Excellence Award Ceremonies |
| 16.10-16.40 | Coffee Break |
| 16.40-17.40 | Plenary Panel Discussion |
| 18.15-19.15 | ECNP General Assembly |
| 19.00-19.30 | ePoster Sessions |
Tuesday 14 October
| Time | Session |
| 24/7 | All ePosters are available online |
| 08.00-08.30 | ePoster Sessions |
| 08.30-14.00 | Exhibition |
| 08.40-09.25 | Campfire Sessions |
| 08.40-09.25 | New Frontiers in Circuit Neuroscience |
| 08.40-10.00 | Symposia |
| 08.40-10.00 | Educational Update Session |
| 10.20-11.05 | Plenary Lecture |
| 10.55-11.15 | Coffee Break |
| 11.25-12.10 | Campfire Sessions |
| 11.25-12.45 | Symposia |
| 11.25-12.45 | Educational Update Session |
| 12.35-14.00 | Lunch Break |
| 12.35-14.00 | Dedicated Poster Session |
| 13.05-13.35 | Love Your Brain Session |
| 13.05-13.35 | Top Paper Session |
| 13.05-13.50 | Campfire Sessions |
| 14.00-14.45 | Plenary Lecture |
| 14.45-15.00 | Closing & Award Ceremony |